In addition to the table below, you can view the visual charts using the TOP500 charts page. A direct link to the charts is also available.
Vendors | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
---|---|---|---|---|---|
Cray Inc. | 22 | 4.40 % | 2486731 | 3226223 | 376309 |
Dell | 19 | 3.80 % | 569640 | 774686 | 82250 |
Fujitsu | 3 | 0.60 % | 84140 | 100310 | 10240 |
Hitachi | 2 | 0.40 % | 98795 | 131892 | 12416 |
IBM | 186 | 37.20 % | 6511376 | 10059679 | 1498276 |
Intel | 1 | 0.20 % | 21810 | 25715 | 2296 |
NEC | 1 | 0.20 % | 35860 | 40960 | 5120 |
SGI | 17 | 3.40 % | 1218446 | 1479534 | 141560 |
Sun Microsystems | 7 | 1.40 % | 542762 | 724744 | 82936 |
Appro International | 4 | 0.80 % | 158700 | 191536 | 30736 |
Linux Networx | 2 | 0.40 % | 55810 | 72652 | 7784 |
Transtec AG | 1 | 0.20 % | 12640 | 17194 | 1616 |
Self-made | 3 | 0.60 % | 52740 | 82556 | 8880 |
Hewlett-Packard | 209 | 41.80 % | 4193950 | 7260891 | 708784 |
California Digital Corporation | 1 | 0.20 % | 19940 | 22938 | 4096 |
Dawning | 1 | 0.20 % | 180600 | 233472 | 30720 |
ClusterVision | 1 | 0.20 % | 13600 | 17338 | 2064 |
Bull SA | 3 | 0.60 % | 115090 | 137523 | 19696 |
NEC/Sun | 1 | 0.20 % | 77480 | 161816 | 30976 |
DALCO AG Switzerland | 1 | 0.20 % | 28990 | 34560 | 2880 |
ClusterVision/Dell | 2 | 0.40 % | 37200 | 52462 | 4332 |
Koi Computers | 1 | 0.20 % | 13460 | 23104 | 3040 |
Pyramid Computer | 1 | 0.20 % | 32800 | 52032 | 5420 |
ACTION | 1 | 0.20 % | 38170 | 49731 | 5336 |
UNICORNER/Fujitsu-Siemens | 1 | 0.20 % | 18810 | 24576 | 2048 |
ClusterVision/IBM | 2 | 0.40 % | 41476 | 53312 | 4928 |
SKIF/T-Platforms | 1 | 0.20 % | 47170 | 60000 | 5000 |
ServiWare | 1 | 0.20 % | 12604 | 16781 | 1824 |
LUFAC Computacion SA de CV | 1 | 0.20 % | 18480 | 25440 | 2120 |
Raytheon-Aspen Systems/Appro | 1 | 0.20 % | 26730 | 36601 | 3440 |
Dell/Sun | 2 | 0.40 % | 89800 | 112853 | 12240 |
Lenovo | 1 | 0.20 % | 102800 | 145965 | 12216 | Totals | 500 | 100% | 16958600.19 | 25449076.20 | 3121579 |
Resource - TOP500
No comments:
Post a Comment